2144 SHADOW STRIPE
Size Guide
Size | Bust | Waist |
---|---|---|
6 | 92.1 | 81.6 |
8 | 97.3 | 86.8 |
10 | 102.5 | 92 |
12 | 107.7 | 97.2 |
14 | 112.9 | 102.4 |
16 | 118.1 | 107.6 |
18 | 125.5 | 113.5 |
20 | 130.7 | 118.7 |
22 | 138.2 | 126.2 |
24 | 143.4 | 131.4 |
26 | 148.6 | 136.6 |
28 | 153.8 | 141.8 |
30 | 159 | 147.0 |
Please note all measurements are in centimeters.
2144 SHADOW STRIPE
2144 SHADOW STRIPE
A subtle classic stripe in an easy care, cotton-rich fabric. Two sleeve lengths and two colourway options make this design perfect for the requirements of every day office wear.
STYLE: 2144 3/4 Sleeve
FABRIC: 55% Cotton, 45% Polyester
SIZES: 6-30
FIT: Semi-Fitted
You may also like…
CITY COLLECTION
CITY COLLECTION
CITY COLLECTION
CITY COLLECTION